addy.io vs Antideo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | addy.io | Antideo |
|---|---|---|
| What it does | Free, open-source anonymous email forwarding | API for IP and Email Intelligence & Phone Number Validation |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | freemium | freemium |
| Pricing | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a | Free plan with 10 requests/hour. Paid plans from $5/month (50 requests/hour) to $80/month (2000 requests/hour). All plans include email validation, IP reputation, and phone validation. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 no change since last check | 35 no change since last check |
| Trust Flow (Majestic) | 31 | 26 |
| Citation Flow (Majestic) | 40 | 32 |
| Referring domains (Majestic) | 1456 | 377 |
5 details filled in for both companies.