addy.io vs Canny Pigeons
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | addy.io | Canny Pigeons |
|---|---|---|
| What it does | Free, open-source anonymous email forwarding | DMARC monitoring, minus the busywork |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a | Free plan: 1 domain, 10,000 compliant messages/month, 30 days history. Pro: $19/month for up to 5 domains, 500,000 compliant messages/month, 6 months history. Bulk: custom pricing for agencies and MSPs. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 31 | 19 |
| Citation Flow (Majestic) | 40 | 25 |
| Referring domains (Majestic) | 1456 | 40 |
5 details filled in for both companies.
More alternatives to addy.io More alternatives to Canny Pigeons