addy.io vs DNSExit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | addy.io | DNSExit |
|---|---|---|
| What it does | Free, open-source anonymous email forwarding | Reliable DNS, Remote Access, Email, and Hosting Services That Keep You Reachable |
| Stage | Not given | Established |
| Founded | Not given | 1998 |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a | Free plans available for Dynamic DNS, Enterprise DNS, Free Domain, and Digital SSL Certificates. Services starting with free tiers include Mail Relay Outbound and Business Email. DNS Failover starts at $9.99/year. WordPress Hosting is first 6 months free, then $1.99/month. Web Hosting starts at $2.9 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 31 | 59 |
| Citation Flow (Majestic) | 40 | 54 |
| Referring domains (Majestic) | 1456 | 1283 |
5 details filled in for both companies.