addy.io vs EmailOctopus
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | addy.io | EmailOctopus |
|---|---|---|
| What it does | Free, open-source anonymous email forwarding | Email marketing made easy |
| Stage | Not given | Established |
| Founded | Not given | 2015 |
| Based in | Not given | GB |
| Pricing model | freemium | freemium |
| Pricing | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a | Free plan for up to 2,500 subscribers. Paid Pro plan starts at $9 per month billed yearly for 10,000 subscribers. Plans scale with subscriber growth. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 61 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 31 | 46 |
| Citation Flow (Majestic) | 40 | 53 |
| Referring domains (Majestic) | 1456 | 3337 |
5 details filled in for both companies.
More alternatives to addy.io More alternatives to EmailOctopus