Anypost vs Contact.do
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Anypost | Contact.do |
|---|---|---|
| What it does | Transactional and broadcast email through a simple API, at a fraction of legacy email-API pricing | Contact form in a link |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | Not given | Not given |
| Pricing model | freemium | Not given |
| Pricing | Free tier with 3,000 emails/month. Paid plans: Starter $20/mo (100,000 emails, then 20¢/1,000), Growth $40/mo (400,000 emails, then 10¢/1,000), Scale $80/mo (1,000,000 emails, then 8¢/1,000). High volume customers receive rates as low as 5¢/1,000. | Free basic contact links; lifetime custom contact link for $19 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 53 no change since last check |
| Trust Flow (Majestic) | 20 | 30 |
| Citation Flow (Majestic) | 31 | 39 |
| Referring domains (Majestic) | 133 | 107 |
4 details filled in for both companies.
More alternatives to Anypost More alternatives to Contact.do