Anypost vs DNSExit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Anypost | DNSExit |
|---|---|---|
| What it does | Transactional and broadcast email through a simple API, at a fraction of legacy email-API pricing | Reliable DNS, Remote Access, Email, and Hosting Services That Keep You Reachable |
| Stage | Not given | Established |
| Founded | Not given | 1998 |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free tier with 3,000 emails/month. Paid plans: Starter $20/mo (100,000 emails, then 20¢/1,000), Growth $40/mo (400,000 emails, then 10¢/1,000), Scale $80/mo (1,000,000 emails, then 8¢/1,000). High volume customers receive rates as low as 5¢/1,000. | Free plans available for Dynamic DNS, Enterprise DNS, Free Domain, and Digital SSL Certificates. Services starting with free tiers include Mail Relay Outbound and Business Email. DNS Failover starts at $9.99/year. WordPress Hosting is first 6 months free, then $1.99/month. Web Hosting starts at $2.9 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 20 | 59 |
| Citation Flow (Majestic) | 31 | 54 |
| Referring domains (Majestic) | 133 | 1283 |
5 details filled in for both companies.