Contact.do vs EmailOctopus
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Contact.do | EmailOctopus |
|---|---|---|
| What it does | Contact form in a link | Email marketing made easy |
| Stage | Established | Established |
| Founded | 2018 | 2015 |
| Based in | Not given | GB |
| Pricing model | Not given | freemium |
| Pricing | Free basic contact links; lifetime custom contact link for $19 | Free plan for up to 2,500 subscribers. Paid Pro plan starts at $9 per month billed yearly for 10,000 subscribers. Plans scale with subscriber growth. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 30 | 46 |
| Citation Flow (Majestic) | 39 | 53 |
| Referring domains (Majestic) | 107 | 3337 |
6 details filled in for both companies.
More alternatives to Contact.do More alternatives to EmailOctopus