GrowSurf vs addy.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | addy.io |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | Free, open-source anonymous email forwarding |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 27 | 31 |
| Citation Flow (Majestic) | 35 | 40 |
| Referring domains (Majestic) | 1525 | 1456 |
5 details filled in for both companies.