GrowSurf vs Antideo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | Antideo |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | API for IP and Email Intelligence & Phone Number Validation |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | US | IN |
| Pricing model | subscription | freemium |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Free plan with 10 requests/hour. Paid plans from $5/month (50 requests/hour) to $80/month (2000 requests/hour). All plans include email validation, IP reputation, and phone validation. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 35 no change since last check |
| Trust Flow (Majestic) | 27 | 26 |
| Citation Flow (Majestic) | 35 | 32 |
| Referring domains (Majestic) | 1525 | 377 |
7 details filled in for both companies.