GrowSurf vs Anypost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | Anypost |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | Transactional and broadcast email through a simple API, at a fraction of legacy email-API pricing |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Free tier with 3,000 emails/month. Paid plans: Starter $20/mo (100,000 emails, then 20¢/1,000), Growth $40/mo (400,000 emails, then 10¢/1,000), Scale $80/mo (1,000,000 emails, then 8¢/1,000). High volume customers receive rates as low as 5¢/1,000. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 14 no change since last check |
| Trust Flow (Majestic) | 27 | 20 |
| Citation Flow (Majestic) | 35 | 31 |
| Referring domains (Majestic) | 1525 | 133 |
5 details filled in for both companies.