GrowSurf vs DNSExit
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | DNSExit |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | Reliable DNS, Remote Access, Email, and Hosting Services That Keep You Reachable |
| Stage | Established | Established |
| Founded | Not given | 1998 |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Free plans available for Dynamic DNS, Enterprise DNS, Free Domain, and Digital SSL Certificates. Services starting with free tiers include Mail Relay Outbound and Business Email. DNS Failover starts at $9.99/year. WordPress Hosting is first 6 months free, then $1.99/month. Web Hosting starts at $2.9 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 27 | 59 |
| Citation Flow (Majestic) | 35 | 54 |
| Referring domains (Majestic) | 1525 | 1283 |
6 details filled in for both companies.