GrowSurf vs EmailJS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | EmailJS |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | Not given |
| Stage | Established | Not given |
| Founded | Not given | 2018 |
| Based in | US | Not given |
| Pricing model | subscription | Not given |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Free plan with 200 monthly requests. Paid plans: Personal ($9/mo, 2,000 requests), Professional ($15/mo, 5,000-10,000 requests), Business ($40/mo, 25,000-200,000 requests). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 27 | 35 |
| Citation Flow (Majestic) | 35 | 50 |
| Referring domains (Majestic) | 1525 | 1752 |
3 details filled in for both companies.