PartnerStack vs addy.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PartnerStack | addy.io |
|---|---|---|
| What it does | AI-native Partner Relationship Management platform for B2B SaaS partnerships | Free, open-source anonymous email forwarding |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | subscription | freemium |
| Pricing | Launch plan starts at $1000/month; Growth plan at $1520/month; Enterprise plan with custom pricing | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 51 | 31 |
| Citation Flow (Majestic) | 59 | 40 |
| Referring domains (Majestic) | 7280 | 1456 |
5 details filled in for both companies.
More alternatives to PartnerStack More alternatives to addy.io