Sendlane vs addy.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sendlane | addy.io |
|---|---|---|
| What it does | Unified Email, SMS, Reviews & Forms | Free, open-source anonymous email forwarding |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Plans based on monthly email send volume starting at $100 for 50 emails per month. Unlimited contacts included across all plans. SMS available starting at $0.009 per credit. 60-day free trial available with limit of 100 contacts and 500 email sends. | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 28 | 31 |
| Citation Flow (Majestic) | 46 | 40 |
| Referring domains (Majestic) | 1348 | 1456 |
5 details filled in for both companies.