Sendlane vs Anypost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sendlane | Anypost |
|---|---|---|
| What it does | Unified Email, SMS, Reviews & Forms | Transactional and broadcast email through a simple API, at a fraction of legacy email-API pricing |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Plans based on monthly email send volume starting at $100 for 50 emails per month. Unlimited contacts included across all plans. SMS available starting at $0.009 per credit. 60-day free trial available with limit of 100 contacts and 500 email sends. | Free tier with 3,000 emails/month. Paid plans: Starter $20/mo (100,000 emails, then 20¢/1,000), Growth $40/mo (400,000 emails, then 10¢/1,000), Scale $80/mo (1,000,000 emails, then 8¢/1,000). High volume customers receive rates as low as 5¢/1,000. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 14 no change since last check |
| Trust Flow (Majestic) | 28 | 20 |
| Citation Flow (Majestic) | 46 | 31 |
| Referring domains (Majestic) | 1348 | 133 |
5 details filled in for both companies.