Sendlane vs EmailJS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sendlane | EmailJS |
|---|---|---|
| What it does | Unified Email, SMS, Reviews & Forms | Not given |
| Stage | Not given | Not given |
| Founded | Not given | 2018 |
| Based in | US | Not given |
| Pricing model | subscription | Not given |
| Pricing | Plans based on monthly email send volume starting at $100 for 50 emails per month. Unlimited contacts included across all plans. SMS available starting at $0.009 per credit. 60-day free trial available with limit of 100 contacts and 500 email sends. | Free plan with 200 monthly requests. Paid plans: Personal ($9/mo, 2,000 requests), Professional ($15/mo, 5,000-10,000 requests), Business ($40/mo, 25,000-200,000 requests). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 28 | 35 |
| Citation Flow (Majestic) | 46 | 50 |
| Referring domains (Majestic) | 1348 | 1752 |
3 details filled in for both companies.