Tolt vs Anypost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tolt | Anypost |
|---|---|---|
| What it does | Affiliate Marketing software for SaaS startups | Transactional and broadcast email through a simple API, at a fraction of legacy email-API pricing |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | freemium |
| Pricing | Tiered subscription plans from $69 to $199 per month based on affiliate program revenue, with a 14-day free trial and no credit card required. Enterprise plan available for higher volume. | Free tier with 3,000 emails/month. Paid plans: Starter $20/mo (100,000 emails, then 20¢/1,000), Growth $40/mo (400,000 emails, then 10¢/1,000), Scale $80/mo (1,000,000 emails, then 8¢/1,000). High volume customers receive rates as low as 5¢/1,000. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 14 no change since last check |
| Trust Flow (Majestic) | 29 | 20 |
| Citation Flow (Majestic) | 43 | 31 |
| Referring domains (Majestic) | 855 | 133 |
4 details filled in for both companies.