Tolt vs EmailJS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tolt | EmailJS |
|---|---|---|
| What it does | Affiliate Marketing software for SaaS startups | Not given |
| Stage | Not given | Not given |
| Founded | Not given | 2018 |
| Based in | US | Not given |
| Pricing model | Not given | Not given |
| Pricing | Tiered subscription plans from $69 to $199 per month based on affiliate program revenue, with a 14-day free trial and no credit card required. Enterprise plan available for higher volume. | Free plan with 200 monthly requests. Paid plans: Personal ($9/mo, 2,000 requests), Professional ($15/mo, 5,000-10,000 requests), Business ($40/mo, 25,000-200,000 requests). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 29 | 35 |
| Citation Flow (Majestic) | 43 | 50 |
| Referring domains (Majestic) | 855 | 1752 |
3 details filled in for both companies.