Tolt vs Sendlane
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tolt | Sendlane |
|---|---|---|
| What it does | Affiliate Marketing software for SaaS startups | Unified Email, SMS, Reviews & Forms |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Not given | subscription |
| Pricing | Tiered subscription plans from $69 to $199 per month based on affiliate program revenue, with a 14-day free trial and no credit card required. Enterprise plan available for higher volume. | Plans based on monthly email send volume starting at $100 for 50 emails per month. Unlimited contacts included across all plans. SMS available starting at $0.009 per credit. 60-day free trial available with limit of 100 contacts and 500 email sends. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 29 | 28 |
| Citation Flow (Majestic) | 43 | 46 |
| Referring domains (Majestic) | 855 | 1348 |
5 details filled in for both companies.