Tolt vs Viral Loops
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Tolt | Viral Loops |
|---|---|---|
| What it does | Affiliate Marketing software for SaaS startups | The All-in-One Referral Platform Built for Growth |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | freemium |
| Pricing | Tiered subscription plans from $69 to $199 per month based on affiliate program revenue, with a 14-day free trial and no credit card required. Enterprise plan available for higher volume. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 29 | 29 |
| Citation Flow (Majestic) | 43 | 45 |
| Referring domains (Majestic) | 855 | 2433 |
3 details filled in for both companies.