Unitpost vs addy.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unitpost | addy.io |
|---|---|---|
| What it does | One platform for every email your product sends — transactional and marketing | Free, open-source anonymous email forwarding |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Not given | freemium |
| Pricing | Not given | Free plan with unlimited standard aliases but limited features. Lite plan at $1/month (billed yearly) adds custom domains and additional usernames. Pro plan at $3/month (billed yearly) or $4/month (billed monthly) includes unlimited shared domain aliases and 20 custom domains. Family and Duo plans a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 18 | 31 |
| Citation Flow (Majestic) | 33 | 40 |
| Referring domains (Majestic) | 284 | 1456 |
3 details filled in for both companies.