Viral Loops vs GrowSurf
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Viral Loops | GrowSurf |
|---|---|---|
| What it does | The All-in-One Referral Platform Built for Growth | Referral program software that turns your customers into your lowest-cost growth channel |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | freemium | subscription |
| Pricing | Not given | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 29 | 27 |
| Citation Flow (Majestic) | 45 | 35 |
| Referring domains (Majestic) | 2433 | 1525 |
4 details filled in for both companies.
More alternatives to Viral Loops More alternatives to GrowSurf