GrowSurf vs Email Spam Tester
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GrowSurf | Email Spam Tester |
|---|---|---|
| What it does | Referral program software that turns your customers into your lowest-cost growth channel | Test real inbox placement and 42 technical checks with no signup required |
| Stage | Established | Established |
| Founded | Not given | 2026 |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 18 no change since last check |
| Trust Flow (Majestic) | 27 | 17 |
| Citation Flow (Majestic) | 35 | 25 |
| Referring domains (Majestic) | 1525 | 35 |
5 details filled in for both companies.
More alternatives to GrowSurf More alternatives to Email Spam Tester