PartnerStack vs ReferralCandy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PartnerStack | ReferralCandy |
|---|---|---|
| What it does | AI-native Partner Relationship Management platform for B2B SaaS partnerships | Referral and affiliate program software for ecommerce brands |
| Stage | Established | Established |
| Founded | Not given | 2010 |
| Based in | Not given | Not given |
| Pricing model | subscription | subscription |
| Pricing | Launch plan starts at $1000/month; Growth plan at $1520/month; Enterprise plan with custom pricing | Four plans starting at $9/month plus 10.5% success fee (Basic), $79/month plus 3.5% (Grow), $249/month plus 1.5% (Scale), and $799/month plus 0.25% (Enterprise). Success fee is a percentage of purchase subtotal on net-new customers' first three orders. Month-to-month billing with no contract. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 83 no change since last check |
| Trust Flow (Majestic) | 51 | 39 |
| Citation Flow (Majestic) | 59 | 55 |
| Referring domains (Majestic) | 7280 | 8863 |
6 details filled in for both companies.
More alternatives to PartnerStack More alternatives to ReferralCandy