ReferralCandy vs Atomic Mail
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ReferralCandy | Atomic Mail |
|---|---|---|
| What it does | Referral and affiliate program software for ecommerce brands | Email API for AI agents |
| Stage | Established | Beta |
| Founded | 2010 | Not given |
| Based in | Not given | EE |
| Pricing model | subscription | free |
| Pricing | Four plans starting at $9/month plus 10.5% success fee (Basic), $79/month plus 3.5% (Grow), $249/month plus 1.5% (Scale), and $799/month plus 0.25% (Enterprise). Success fee is a percentage of purchase subtotal on net-new customers' first three orders. Month-to-month billing with no contract. | Free during open alpha. Accounts created during alpha are migrated to the free tier of the paid product. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 30 no change since last check |
| Trust Flow (Majestic) | 39 | 21 |
| Citation Flow (Majestic) | 55 | 32 |
| Referring domains (Majestic) | 8863 | 265 |
6 details filled in for both companies.
More alternatives to ReferralCandy More alternatives to Atomic Mail