ReferralCandy vs EmailJS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ReferralCandy | EmailJS |
|---|---|---|
| What it does | Referral and affiliate program software for ecommerce brands | Not given |
| Stage | Established | Not given |
| Founded | 2010 | 2018 |
| Based in | Not given | Not given |
| Pricing model | subscription | Not given |
| Pricing | Four plans starting at $9/month plus 10.5% success fee (Basic), $79/month plus 3.5% (Grow), $249/month plus 1.5% (Scale), and $799/month plus 0.25% (Enterprise). Success fee is a percentage of purchase subtotal on net-new customers' first three orders. Month-to-month billing with no contract. | Free plan with 200 monthly requests. Paid plans: Personal ($9/mo, 2,000 requests), Professional ($15/mo, 5,000-10,000 requests), Business ($40/mo, 25,000-200,000 requests). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 39 | 35 |
| Citation Flow (Majestic) | 55 | 50 |
| Referring domains (Majestic) | 8863 | 1752 |
4 details filled in for both companies.
More alternatives to ReferralCandy More alternatives to EmailJS