ReferralCandy vs GrowSurf
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ReferralCandy | GrowSurf |
|---|---|---|
| What it does | Referral and affiliate program software for ecommerce brands | Referral program software that turns your customers into your lowest-cost growth channel |
| Stage | Established | Established |
| Founded | 2010 | Not given |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Four plans starting at $9/month plus 10.5% success fee (Basic), $79/month plus 3.5% (Grow), $249/month plus 1.5% (Scale), and $799/month plus 0.25% (Enterprise). Success fee is a percentage of purchase subtotal on net-new customers' first three orders. Month-to-month billing with no contract. | Referral programs: Startup plan $125/mo billed yearly (or $179/mo monthly) for up to 2,500 participants; Business plan $314/mo billed yearly (or $449/mo monthly) for up to 10,000 participants. Affiliate programs: Free plan at $0/mo plus 3% success fee on referral revenue. All plans include 14-day fr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 39 | 27 |
| Citation Flow (Majestic) | 55 | 35 |
| Referring domains (Majestic) | 8863 | 1525 |
6 details filled in for both companies.
More alternatives to ReferralCandy More alternatives to GrowSurf