ReferralCandy vs Unitpost
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ReferralCandy | Unitpost |
|---|---|---|
| What it does | Referral and affiliate program software for ecommerce brands | One platform for every email your product sends — transactional and marketing |
| Stage | Established | Not given |
| Founded | 2010 | Not given |
| Based in | Not given | US |
| Pricing model | subscription | Not given |
| Pricing | Four plans starting at $9/month plus 10.5% success fee (Basic), $79/month plus 3.5% (Grow), $249/month plus 1.5% (Scale), and $799/month plus 0.25% (Enterprise). Success fee is a percentage of purchase subtotal on net-new customers' first three orders. Month-to-month billing with no contract. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 83 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 39 | 18 |
| Citation Flow (Majestic) | 55 | 33 |
| Referring domains (Majestic) | 8863 | 284 |
3 details filled in for both companies.
More alternatives to ReferralCandy More alternatives to Unitpost