Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | DNSExit | 59 | ● no change | 63 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 3 | PartnerStack | 51 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 |
| 4 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 5 | EmailOctopus | 46 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 6 | Sender | 43 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 7 | 40 | ▲ +22 | 73 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 8 | 39 | ● no change | 68 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 9 | ReferralCandy | 39 | ● no change | 83 | - | 3 Oct 2026 | 3 Oct 2026 |
| 10 | Albacross | 36 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 |
| 11 | 35 | ● no change | 79 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 12 | Encharge | 35 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 |
| 13 | 32 | ● no change | 12 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 14 | addy.io | 31 | ● no change | 63 | - | 3 Oct 2026 | 3 Oct 2026 |
| 15 | Contact.do | 30 | ● no change | 53 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | Warmly | 30 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 |
| 17 | Landingi | 29 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 18 | 29 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 19 | Viral Loops | 29 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 |
| 20 | Sendlane | 28 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 21 | 27 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 22 | Opensend | 27 | ● no change | 71 | - | 3 Oct 2026 | 3 Oct 2026 |
| 23 | 26 | ● no change | 35 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 24 | 26 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 25 | AhaSend | 25 | ● no change | 55 | - | 3 Oct 2026 | 3 Oct 2026 |
| 26 | 25 | ● no change | 71 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 27 | Alias Email | 24 | ● no change | 55 | - | 3 Oct 2026 | 3 Oct 2026 |
| 28 | Burner Mail | 22 | ● no change | 49 | - | 3 Oct 2026 | 3 Oct 2026 |
| 29 | 21 | ● no change | 28 | - | 9 Oct 2026 | 9 Oct 2026 | |
| 30 | Atomic Mail | 21 | ● no change | 33 | - | 3 Oct 2026 | 3 Oct 2026 |
| 31 | DriveLab | 21 | ● no change | 32 | - | 12 Oct 2026 | 12 Oct 2026 |
| 32 | 21 | ● no change | 29 | - | 19 Oct 2026 | 19 Oct 2026 | |
| 33 | Anypost | 20 | ● no change | 14 | - | 3 Oct 2026 | 3 Oct 2026 |
| 34 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 35 | 20 | ● no change | 32 | - | 11 Oct 2026 | 11 Oct 2026 | |
| 36 | Canny Pigeons | 19 | ● no change | 0 | - | 3 Oct 2026 | 3 Oct 2026 |
| 37 | 18 | ● no change | 8 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 38 | Email Spam Tester | 17 | ● no change | 43 | - | 3 Oct 2026 | 3 Oct 2026 |
| 39 | 16 | ● no change | 49 | - | 17 Nov 2026 | 17 Nov 2026 | |
| 40 | 15 | ▼ −11 | 71 | 19 | 7 Nov 2026 | 7 Nov 2026 | |
| 41 | 15 | ● no change | 50 | 11 | 25 Oct 2026 | 25 Oct 2026 | |
| 42 | 14 | ● no change | 21 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 43 | 13 | ▼ −16 | 73 | 29 | 1 Nov 2026 | 1 Nov 2026 | |
| 44 | 11 | ● no change | 22 | - | 9 Nov 2026 | 9 Nov 2026 | |
| 45 | 11 | ● no change | 21 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 46 | 11 | ● no change | 3 | - | 14 Oct 2026 | 14 Oct 2026 | |
| 47 | 11 | ● no change | 52 | - | 2 Nov 2026 | 2 Nov 2026 | |
| 48 | 11 | ● no change | 11 | - | 22 Oct 2026 | 22 Oct 2026 | |
| 49 | 10 | ● no change | 47 | - | 25 Oct 2026 | 25 Oct 2026 | |
| 50 | 10 | ● no change | 31 | - | 25 Oct 2026 | 25 Oct 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.